Mlb 2018 Rookie Of The Year
2018 NL Rookie of the Year:Ronald Acuna Jr., 1965 AL Rookie of the Year:Curt Blefary, 2011 NL Rookie of the Year:Craig Kimbrel, 2016 NL Rookie of the Year:Corey Seager, 2010 AL Rookie of the Year:Neftali Feliz, 1980 AL Rookie of the Year:Joe Charboneau. Angels designated hitter and right-handed pitcher Shohei Ohtani has been named the 2018 American League Rookie of the Year. He placed ahead of second-place finisher Miguel Andujar and third-place. Re-grading the 10 best graduated MLB prospects from 2018, starting with Ronald Acuna Jr. And Shohei Ohtani.
- Mlb 2019 Rookie Of The Year Candidates
- Mlb 2019 Rookie Of The Year Awards
- Mlb 2018 Rookie Of The Year
- Mlb 2018 Rookie Of The Year 2019
- Mlb 2018 Rookie Of The Year Nba
The 2018 season is over, and that means the debates for some of Major League Baseball’s prestigious regular-season awards — the Most Valuable Player, the Cy Young, the Rookie of the Year, the.
The Baseball America Rookie of the Year Award is an annual award granted by Baseball America to the best rookie in the major leagues.
Awardees[edit]
Year | Winner | Position | Team | Ref |
---|---|---|---|---|
1989 | Gregg Olson | Pitcher | Baltimore Orioles | |
1990 | Sandy Alomar, Jr. | Catcher | Cleveland Indians | |
1991 | Jeff Bagwell | First baseman | Houston Astros | |
1992 | Pat Listach | Shortstop | Milwaukee Brewers | |
1993 | Mike Piazza | Catcher | Los Angeles Dodgers | |
1994 | Raúl Mondesí | Outfielder | Los Angeles Dodgers | |
1995 | Hideo Nomo | Pitcher | Los Angeles Dodgers | |
1996 | Derek Jeter | Shortstop | New York Yankees | |
1997 | Nomar Garciaparra | Shortstop | Boston Red Sox | |
1998 | Kerry Wood | Pitcher | Chicago Cubs | |
1999 | Carlos Beltrán | Outfielder | Kansas City Royals | |
2000 | Rafael Furcal | Shortstop | Atlanta Braves | |
2001 | Albert Pujols | Third baseman | St. Louis Cardinals | |
2002 | Eric Hinske | Third baseman | Toronto Blue Jays | |
2003 | Brandon Webb | Pitcher | Arizona Diamondbacks | |
2004 | Khalil Greene | Shortstop | San Diego Padres | |
2005 | Huston Street | Pitcher | Oakland Athletics | [1] |
2006 | Justin Verlander | Pitcher | Detroit Tigers | [2] |
2007 | Ryan Braun | Third baseman | Milwaukee Brewers | [3] |
2008 | Geovany Soto | Catcher | Chicago Cubs | [4] |
2009 | Andrew McCutchen | Outfielder | Pittsburgh Pirates | |
2010 | Jason Heyward | Right fielder | Atlanta Braves | [5] |
2011 | Jeremy Hellickson | Pitcher | Tampa Bay Rays | [6] |
2012 | Mike Trout | Outfielder | Los Angeles Angels of Anaheim | [7] |
2013 | Jose Fernandez | Pitcher | Miami Marlins | [7] |
2014 | José Abreu | First baseman | Chicago White Sox | |
2015 | Kris Bryant | Third baseman | Chicago Cubs | [8] |
2016 | Corey Seager | Shortstop | Los Angeles Dodgers | [9] |
2017 | Aaron Judge | Outfielder | New York Yankees | [10] |
2018 | Shohei Ohtani | Pitcher | Los Angeles Angels | |
2019 | Pete Alonso | First baseman | New York Mets | [11] |
2020 | Tony Gonsolin | Pitcher | Los Angeles Dodgers | [12] |
See also[edit]
- Jackie Robinson Rookie of the Year Award (MLB; in each league)
- 'Esurance MLB Awards' Best Rookie (in MLB)
- 'Players Choice Awards' Outstanding Rookie (in each league)
References[edit]
- ^'2005 All-Rookie Team'. Baseball America. October 10, 2005. Retrieved March 18, 2010.
- ^http://www.baseballamerica.com/today/printer/p262955.html
- ^Haudricourt, Tom (October 17, 2007). 'Majors: Awards: Rookie Of The Year: Record-Setting Bat Propels Braun'. BaseballAmerica.com. Retrieved March 18, 2010.
- ^Booher, Kary (October 17, 2008). 'Soto exceeds everyone's expectations to star for Cubs'. Baseball America. Baseball America. Retrieved January 4, 2009.
- ^O'Brien, David (October 19, 2010). '2010 Rookie Of The Year: Heyward narrowly edges Posey for honor'. Baseball America. Retrieved 2011-05-19.
- ^Topkin, Marc (October 21, 2011). '2011 Major League Rookie of the Year: Jeremy Hellickson'. Baseball America. Retrieved 2011-10-21.
- ^ abRodriguez, Juan (October 28, 2013). '2013 Rookie Of The Year: Marlins RHP Jose Fernandez'. Baseball America. Retrieved 2014-06-18.
- ^Wittenmyer, Gordon. 'Rookie of the Year: Kris Bryant'. Baseball America. Retrieved 2016-11-15.
- ^http://www.baseballamerica.com/minors/corey-seager-proves-can-star-shortstop/
- ^http://www.baseballamerica.com/majors/aaron-judge-obliterates-records-historic-rookie-season/
- ^https://www.baseballamerica.com/stories/2019-rookie-of-the-year-pete-alonso/
- ^https://www.baseballamerica.com/stories/2020-mlb-rookie-of-the-year-tony-gonsolin/
Mlb 2019 Rookie Of The Year Candidates
External links[edit]
- Baseball America Rookie of the Year winner – Winners since 1989, when the award was established.
The winner of the was Shohei Ohtani of the Los Angeles Angels.
Mlb 2019 Rookie Of The Year Awards
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | Los Angeles Angels | 137 | 0.91 (150) | 25 | 326 | 59 | 93 | 22 | 61 | 10 | 37 | 102 | 0.285 | 0.361 | 0.564 | 4 - 2 | 0 | 51.2 | 38 | 6 | 22 | 63 | 3.31 | |
Miguel Andujar | New York Yankees | 89 | 0.59 (150) | 5 | 573 | 83 | 170 | 27 | 92 | 2 | 25 | 97 | 0.297 | 0.328 | 0.527 | Did not pitch | ||||||||
Gleyber Torres | New York Yankees | 25 | 0.17 (150) | 0 | 431 | 45 | 117 | 24 | 77 | 6 | 42 | 122 | 0.271 | 0.340 | 0.480 | Did not pitch | ||||||||
Joey Wendle | Tampa Bay Rays | 17 | 0.11 (150) | 0 | 487 | 62 | 146 | 7 | 61 | 16 | 37 | 96 | 0.300 | 0.354 | 0.435 | Did not pitch | ||||||||
Daniel Palka | Chicago White Sox | 1 | 0.01 (150) | 0 | 417 | 56 | 100 | 27 | 67 | 2 | 30 | 153 | 0.240 | 0.294 | 0.484 | Did not pitch | ||||||||
Ryan Yarbrough | Tampa Bay Rays | 1 | 0.01 (150) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 16 - 6 | 0 | 147.1 | 140 | 18 | 50 | 128 | 3.91 |
Mlb 2018 Rookie Of The YearMlb 2018 Rookie Of The Year 2019
Related Sites[edit]Mlb 2018 Rookie Of The Year NbaRetrieved from 'https://www.baseball-reference.com/bpv/index.php?title=2018_American_League_Rookie_of_the_Year_Award&oldid=1068794' |